Mileage | 168335 |
Vehicle to be Exported | No |
Intended Deregistration Date | 02 May 2024 |
Vehicle Make | BENTLEY |
Vehicle Model | CONTINENTAL FLYING SPUR 6.0 A |
Primary Colour | Blue |
Manufacturing Year | 2008 |
Engine No. | BWR001787 |
Chassis No. | SCBBE53W97C041634 |
Maximum Power Output | 412.0 kW (552 bhp) |
Open Market Value | $132,569.00 |
Original Registration Date | 30 Sep 2008 |
First Registration Date | 24 May 2011 |
Transfer Count | 2 |
Actual ARF Paid | $132,569.00 |
PARF Eligibility | Forfeited |
PARF Eligibility Expiry Date | - |
PARF Rebate Amount | $0.00 |
COE Expiry Date | 30 Apr 2031 |
COE Category | E - Open Category |
COE Period(Years) | 10 |
PQP Paid | $47,316.00 |
COE Rebate Amount | $35,302.00 |
Total Rebate Amount | $35,302.00 |
Tags: