| Mileage | 167000 |
| Vehicle to be Exported | No |
| Intended Deregistration Date | 02 May 2024 |
| Vehicle Make | MERCEDES BENZ |
| Vehicle Model | GLC250D 4MATIC AUTO |
| Primary Colour | Grey |
| Manufacturing Year | 2016 |
| Engine No. | 65192133657918 |
| Chassis No. | WDC2539092F136484 |
| Maximum Power Output | 150.0 kW (201 bhp) |
| Open Market Value | $50,357.00 |
| Original Registration Date | 09 Jun 2017 |
| First Registration Date | 09 Jun 2017 |
| Transfer Count | 1 |
| Actual ARF Paid | $57,643.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 08 Jun 2027 |
| PARF Rebate Amount | $37,467.00 |
| COE Expiry Date | 08 Jun 2027 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $50,110.00 |
| COE Rebate Amount | $15,534.00 |
| Total Rebate Amount | $53,001.00 |
Tags: