| Mileage | 156172 |
| Intended Deregistration Date | 04 Apr 2024 |
| Vehicle Make | TOYOTA |
| Vehicle Model | NOAH HYBRID 1.8X AT ABS D/AIRBAG 2WD 5DR |
| Primary Colour | Brown |
| Manufacturing Year | 2018 |
| Engine No. | 2ZR2C71075 |
| Chassis No. | ZWR800369008 |
| Maximum Power Output | 100.0 kW (134 bhp) |
| Open Market Value | $32,554.00 |
| Original Registration Date | 25 Apr 2019 |
| First Registration Date | 25 Apr 2019 |
| Transfer Count | 1 |
| Actual ARF Paid | $27,576.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 24 Apr 2029 |
| PARF Rebate Amount | $20,682.00 |
| COE Expiry Date | 24 Apr 2029 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $48,000.00 |
| COE Rebate Amount | $24,266.00 |
| Total Rebate Amount | $44,948.00 |
Tags: