| Mileage | 160000 |
| Vehicle No.: | SMD991P |
| Intended Deregistration Date: | 19 May 2026 |
| Vehicle Make: | HONDA |
| Vehicle Model: | JAZZ 1.5 MT |
| Primary Colour: | Black |
| Manufacturing Year: | 2018 |
| Engine No.: | L15B33123192 |
| Chassis No.: | JHMGK5750JX208715 |
| Maximum Power Output: | 96.0 kW (128 bhp) |
| Open Market Value: | $16,802.00 |
| Original Registration Date: | 01 Aug 2018 |
| First Registration Date: | 01 Aug 2018 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $16,802.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 31 Jul 2028 |
| PARF Rebate Amount: | $10,081.00 |
| COE Expiry Date: | 31 Jul 2028 |
| COE Category: | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $38,941.00 |
| COE Rebate Amount: | $8,562.00 |
| Total Rebate Amount: | $18,643.00 |
Tags: