| Mileage | 135236 |
| Intended Deregistration Date | 04 Mar 2026 |
| Vehicle Make | OPEL |
| Vehicle Model | INSIGNIA GRAND SPORT |
| Primary Colour | Blue |
| Manufacturing Year | 2019 |
| Engine No. | A2183328JSUX0449 |
| Chassis No. | W0VZM6EF1K1034091 |
| Maximum Power Output | 100.0 kW (134 bhp) |
| Open Market Value | $25,878.00 |
| Original Registration Date | 02 Apr 2019 |
| First Registration Date | 02 Apr 2019 |
| Transfer Count | 1 |
| Actual ARF Paid | $28,230.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 01 Apr 2029 |
| PARF Rebate Amount | $18,349.00 |
| COE Expiry Date | 01 Apr 2029 |
| COE Category | E - Open - all except motorcycle |
| COE Period(Years) | 10 |
| QP Paid | $33,689.00 |
| COE Rebate Amount | $10,360.00 |
| Total Rebate Amount | $28,709.00 |
Tags: