Waiting For Bid
| Mileage | 68373 |
| Intended Deregistration Date | 10 Dec 2025 |
| Vehicle Make | HONDA |
| Vehicle Model | CIVIC 1.6 VTI CVT |
| Primary Colour | White |
| Manufacturing Year | 2019 |
| Engine No. | R16B25511509 |
| Chassis No. | MRHFC5650KT001309 |
| Maximum Power Output | 92.0 kW (123 bhp) |
| Open Market Value | $20,086.00 |
| Original Registration Date | 13 Feb 2020 |
| First Registration Date | 13 Feb 2020 |
| Transfer Count | 0 |
| Actual ARF Paid | $20,121.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 12 Feb 2030 |
| PARF Rebate Amount | $14,084.00 |
| COE Expiry Date | 12 Feb 2030 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $35,010.00 |
| COE Rebate Amount | $14,608.00 |
| Total Rebate Amount | $28,692.00 |
Tags: