| Mileage | 59701 |
| Owner ID Type: | Singapore NRIC |
| Owner ID: | 914H |
| Vehicle No.: | SNL7978D |
| Vehicle to be Exported: | Yes |
| Intended Deregistration Date: | 02 Dec 2025 |
| Vehicle Make: | HYUNDAI |
| Vehicle Model: | IONIQ EV FL SR |
| Primary Colour: | Grey |
| Manufacturing Year: | 2022 |
| Motor No.: | EM10N5M0164J |
| Chassis No.: | KMHC851JUNU089742 |
| Maximum Power Output: | 100.0 kW (134 bhp) |
| Open Market Value: | $40,191.00 |
| Original Registration Date: | 13 Jul 2022 |
| First Registration Date: | 13 Jul 2022 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $3,268.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 12 Jul 2032 |
| PARF Rebate Amount: | $2,451.00 |
| COE Expiry Date: | 12 Jul 2032 |
| COE Period(Years): | 10 |
| QP Paid: | $78,001.00 |
| COE Rebate Amount: | $51,560.00 |
| Total Rebate Amount: | $54,011.00 |
Tags: