| Mileage | 108239 |
| Vehicle Make: | MERCEDES BENZ |
| Vehicle Model: | GLE400 4MATIC (R20 LED) |
| Primary Colour: | White |
| Manufacturing Year: | 2019 |
| Engine No.: | 27682131022046 |
| Chassis No.: | WDC2923562A147706 |
| Maximum Power Output: | 245.0 kW (328 bhp) |
| Open Market Value: | $72,915.00 |
| Original Registration Date: | 18 Mar 2020 |
| First Registration Date: | 18 Mar 2020 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $103,247.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 17 Mar 2030 |
| PARF Rebate Amount: | $72,272.00 |
| COE Expiry Date: | 17 Mar 2030 |
| COE Category: | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $30,890.00 |
| COE Rebate Amount: | $13,726.00 |
| Total Rebate Amount: | $85,998.00 |
Tags: