| Mileage | 163163 |
| Vehicle Make: | B.M.W. |
| Vehicle Model: | X4 XDRIVE20I 4WD HID SR NAV |
| Primary Colour: | White |
| Manufacturing Year: | 2016 |
| Engine No.: | A9541543N20B20A |
| Chassis No.: | WBAXW120900R68580 |
| Maximum Power Output: | 135.0 kW (181 bhp) |
| Open Market Value: | $40,866.00 |
| Original Registration Date: | 19 Jan 2017 |
| First Registration Date: | 19 Jan 2017 |
| Transfer Count: | 2 |
| Actual ARF Paid: | $49,213.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 18 Jan 2027 |
| PARF Rebate Amount: | $27,067.00 |
| COE Expiry Date: | 18 Jan 2027 |
| COE Category: | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $52,807.00 |
| COE Rebate Amount: | $6,359.00 |
| Total Rebate Amount: | $33,426.00 |
Tags: