| Mileage | 91732 |
| Vehicle Make: | B.M.W. |
| Vehicle Model: | 216I ACTIVE TOURER |
| Primary Colour: | Black |
| Manufacturing Year: | 2019 |
| Engine No.: | 37885729B38A15A |
| Chassis No.: | WBA2X920207E47216 |
| Maximum Power Output: | 80.0 kW (107 bhp) |
| Open Market Value: | $30,044.00 |
| Original Registration Date: | 27 Nov 2019 |
| First Registration Date: | 27 Nov 2019 |
| Transfer Count: | 2 |
| Actual ARF Paid: | $34,062.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 26 Nov 2029 |
| PARF Rebate Amount: | $23,843.00 |
| COE Expiry Date: | 26 Nov 2029 |
| COE Category: | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $32,000.00 |
| COE Rebate Amount: | $13,102.00 |
| Total Rebate Amount: | $36,945.00 |
Tags: