| Mileage | 141300 |
| Vehicle Make: | PEUGEOT |
| Vehicle Model: | 508 SW ALLURE 1.6 THP A/T 2WD S/R |
| Primary Colour: | Brown |
| Manufacturing Year: | 2016 |
| Engine No.: | 10FJCA2258807 |
| Chassis No.: | VF38E5GZTGL016400 |
| Maximum Power Output: | 121.4 kW (162 bhp) |
| Open Market Value: | $28,866.00 |
| Original Registration Date: | 24 Oct 2016 |
| First Registration Date: | 24 Oct 2016 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $27,413.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 23 Oct 2026 |
| PARF Rebate Amount: | $15,077.00 |
| COE Expiry Date: | 23 Oct 2026 |
| COE Category: | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $53,001.00 |
| COE Rebate Amount: | $5,314.00 |
| Total Rebate Amount: | $20,391.00 |
Tags: