| Mileage | 106184 |
| Vehicle No. | SNF9818B |
| Intended Deregistration Date | 06 Feb 2024 |
| Vehicle Make | B.M.W. |
| Vehicle Model | 216I ACTIVE TOURER |
| Primary Colour | Black |
| Manufacturing Year | 2018 |
| Engine No. | 37645371B38A15A |
| Chassis No. | WBA2X920X0VD11363 |
| Maximum Power Output | 80.0 kW (107 bhp) |
| Open Market Value | $29,536.00 |
| Original Registration Date | 31 Aug 2018 |
| First Registration Date | 31 Aug 2018 |
| Transfer Count | 3 |
| Actual ARF Paid | $33,351.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 30 Aug 2028 |
| PARF Rebate Amount | $23,345.00 |
| COE Expiry Date | 30 Aug 2028 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $25,000.00 |
| COE Rebate Amount | $11,411.00 |
| Total Rebate Amount | $34,756.00 |
Tags: