| Mileage | 201432 |
| Vehicle Make: | HONDA |
| Vehicle Model: | CIVIC 1.6 VTI CVT |
| Primary Colour: | Blue |
| Manufacturing Year: | 2016 |
| Engine No.: | R16B21601462 |
| Chassis No.: | MRHFC5650GT001166 |
| Maximum Power Output: | 92.0 kW (123 bhp) |
| Open Market Value: | $20,818.00 |
| Original Registration Date: | 13 Feb 2017 |
| First Registration Date: | 13 Feb 2017 |
| Transfer Count: | 0 |
| Actual ARF Paid: | $21,146.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 12 Feb 2027 |
| PARF Rebate Amount: | $11,630.00 |
| COE Expiry Date: | 12 Feb 2027 |
| COE Category: | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $50,951.00 |
| COE Rebate Amount: | $7,085.00 |
| Total Rebate Amount: | $18,715.00 |
Tags: