| Mileage | 284406 |
| Vehicle Make: | OPEL |
| Vehicle Model: | INSIGNIA GRANDSPORT B16DTH |
| Primary Colour: | Silver |
| Manufacturing Year: | 2018 |
| Engine No.: | A2181168GKCX0143 |
| Chassis No.: | W0VZM6EFXJ1158004 |
| Maximum Power Output: | 100.0 kW (134 bhp) |
| Open Market Value: | $26,282.00 |
| Original Registration Date: | 08 Jan 2019 |
| First Registration Date: | 08 Jan 2019 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $28,795.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 07 Jan 2029 |
| PARF Rebate Amount: | $18,716.00 |
| COE Expiry Date: | 07 Jan 2029 |
| COE Category: | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $31,302.00 |
| COE Rebate Amount: | $10,173.00 |
| Total Rebate Amount: | $28,889.00 |
Tags: