| Mileage | 162997 |
| Vehicle Make: | MERCEDES BENZ |
| Vehicle Model: | GLC250 AMG LINE 4MATIC COUPE AUTO |
| Primary Colour: | White |
| Manufacturing Year: | 2017 |
| Engine No.: | 27492031241156 |
| Chassis No.: | WDC2533462F348123 |
| Maximum Power Output: | 155.0 kW (207 bhp) |
| Open Market Value: | $48,192.00 |
| Original Registration Date: | 26 Jun 2018 |
| First Registration Date: | 26 Jun 2018 |
| Transfer Count: | 2 |
| Actual ARF Paid: | $59,469.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 25 Jun 2028 |
| PARF Rebate Amount: | $35,681.00 |
| COE Expiry Date: | 25 Jun 2028 |
| COE Category: | E - Open - all except motorcycle |
| COE Period(Years): | 10 |
| QP Paid: | $38,700.00 |
| COE Rebate Amount: | $10,468.00 |
| Total Rebate Amount: | $46,149.00 |
Tags: