| Mileage | 52912 |
| Vehicle Make: | MERCEDES BENZ |
| Vehicle Model: | C200 AMG LINE M-HYBRID 4MATIC COUPE AUTO |
| Primary Colour: | Black |
| Manufacturing Year: | 2018 |
| Engine No.: | 26491530049010 |
| Motor No.: | EM001830049010 |
| Chassis No.: | WDD2053782F813969 |
| Maximum Power Output: | 145.0 kW (194 bhp) |
| Open Market Value: | $60,369.00 |
| Original Registration Date: | 11 Sep 2020 |
| First Registration Date: | 11 Sep 2020 |
| Transfer Count: | 2 |
| Actual ARF Paid: | $80,665.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 10 Sep 2030 |
| PARF Rebate Amount: | $56,465.00 |
| COE Expiry Date: | 10 Sep 2030 |
| COE Category: | E - Open - all except motorcycle |
| COE Period(Years): | 10 |
| QP Paid: | $40,790.00 |
| COE Rebate Amount: | $20,256.00 |
| Total Rebate Amount: | $76,721.00 |
Tags: