| Mileage | 75087 |
| Vehicle Make: | HONDA |
| Vehicle Model: | VEZEL 1.5X CVT |
| Primary Colour: | Red |
| Manufacturing Year: | 2018 |
| Engine No.: | L15B5552309 |
| Chassis No.: | RU11302302 |
| Maximum Power Output: | 96.0 kW (128 bhp) |
| Open Market Value: | $21,317.00 |
| Original Registration Date: | 27 Jun 2018 |
| First Registration Date: | 27 Jun 2018 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $11,844.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 26 Jun 2028 |
| PARF Rebate Amount: | $7,106.00 |
| COE Expiry Date: | 26 Jun 2028 |
| COE Category: | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $34,110.00 |
| COE Rebate Amount: | $9,541.00 |
| Total Rebate Amount: | $16,647.00 |
Tags: