| Mileage | 24792 |
| Vehicle Make: | AUDI |
| Vehicle Model: | Q2 1.5 TFSI S TRONIC |
| Primary Colour: | White |
| Manufacturing Year: | 2021 |
| Engine No.: | DPCF00018 |
| Chassis No.: | WAUZZZGAXNA012400 |
| Maximum Power Output: | 110.0 kW (147 bhp) |
| Open Market Value: | $25,321.00 |
| Original Registration Date: | 24 Apr 2023 |
| First Registration Date: | 24 Apr 2023 |
| Transfer Count: | 0 |
| Actual ARF Paid: | $27,450.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 23 Apr 2033 |
| PARF Rebate Amount: | $20,587.00 |
| COE Expiry Date: | 23 Apr 2033 |
| COE Period(Years): | 10 |
| QP Paid: | $120,889.00 |
| COE Rebate Amount: | $92,144.00 |
| Total Rebate Amount: | $112,731.00 |
Tags: