| Mileage | 60500 |
| Vehicle Make: | HONDA |
| Vehicle Model: | JAZZ 1.3 CVT |
| Primary Colour: | Silver |
| Manufacturing Year: | 2019 |
| Engine No.: | L13B14101582 |
| Chassis No.: | JHMGK3850KS218026 |
| Maximum Power Output: | 73.0 kW (97 bhp) |
| Open Market Value: | $16,213.00 |
| Original Registration Date: | 15 Jul 2019 |
| First Registration Date: | 15 Jul 2019 |
| Transfer Count: | 0 |
| Actual ARF Paid: | $6,213.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 14 Jul 2029 |
| PARF Rebate Amount: | $4,038.00 |
| COE Expiry Date: | 14 Jul 2029 |
| COE Category: | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $26,999.00 |
| COE Rebate Amount: | $10,473.00 |
| Total Rebate Amount: | $14,511.00 |
Tags: