Mileage | 18200 |
Vehicle Make: | B.M.W. |
Vehicle Model: | I7 EDRIVE50 PINNACLE |
Primary Colour: | White |
Manufacturing Year: | 2023 |
Engine No.: | - |
Chassis No.: | WBY42EJ050CP49431 |
Maximum Power Output: | 335.0 kW (449 bhp) |
Open Market Value: | $110,794.00 |
Original Registration Date: | 29 Feb 2024 |
First Registration Date: | 29 Feb 2024 |
Transfer Count: | 0 |
Actual ARF Paid: | $194,541.00 |
PARF Eligibility: | Yes |
PARF Eligibility Expiry Date: | 28 Feb 2034 |
PARF Rebate Amount: | $60,000.00 |
COE Expiry Date: | 28 Feb 2034 |
COE Category: | E - Open - all except motorcycle |
COE Period(Years): | 10 |
QP Paid: | $100,101.00 |
COE Rebate Amount: | $80,080.00 |
Total Rebate Amount: | $140,080.00 |
Tags: