| Mileage | 143000 |
| Intended Deregistration Date | 27 Aug 2025 |
| Vehicle Make | MERCEDES BENZ |
| Vehicle Model | GLC250 4MATIC COUPE AMG LINE (R19 LED) |
| Primary Colour | Black |
| Manufacturing Year | 2019 |
| Engine No. | 27492031722270 |
| Chassis No. | WDC2533462F594082 |
| Maximum Power Output | 155.0 kW (207 bhp) |
| Open Market Value | $51,669.00 |
| Original Registration Date | 15 Jul 2019 |
| First Registration Date | 15 Jul 2019 |
| Transfer Count | 1 |
| Actual ARF Paid | $65,005.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 14 Jul 2029 |
| PARF Rebate Amount | $42,253.00 |
| COE Expiry Date | 14 Jul 2029 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $39,728.00 |
| COE Rebate Amount | $15,411.00 |
| Total Rebate Amount | $57,664.00 |
Tags: