| Mileage | 125079 |
| Intended Deregistration Date: | 29 Jul 2025 |
| Vehicle Make: | TOYOTA |
| Vehicle Model: | CAMRY HYBRID 2.5 ASCENT CVT |
| Primary Colour: | Brown |
| Manufacturing Year: | 2019 |
| Engine No.: | A25A5239300 |
| Chassis No.: | JTNB23HK903041831 |
| Maximum Power Output: | 160.0 kW (214 bhp) |
| Open Market Value: | $30,370.00 |
| Original Registration Date: | 22 Nov 2019 |
| First Registration Date: | 22 Nov 2019 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $24,518.00 |
| PARF Eligibility: | Yes |
| PARF Eligibility Expiry Date: | 21 Nov 2029 |
| PARF Rebate Amount: | $17,162.00 |
| COE Expiry Date: | 21 Nov 2029 |
| COE Category: | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years): | 10 |
| QP Paid: | $39,700.00 |
| COE Rebate Amount: | $17,125.00 |
| Total Rebate Amount: | $34,287.00 |
Tags: