| Mileage | 123594 |
| Owner ID Type: | Singapore NRIC |
| Owner ID: | 766H |
| Vehicle No.: | SKS8884H |
| Vehicle to be Exported: | Yes |
| Intended Deregistration Date: | 29 Jul 2025 |
| Vehicle Make: | MERCEDES BENZ |
| Vehicle Model: | CLA180 (R18 BI SR) |
| Primary Colour: | White |
| Manufacturing Year: | 2015 |
| Engine No.: | 27091030643293 |
| Chassis No.: | WDD1173422N204718 |
| Maximum Power Output: | 90.0 kW (120 bhp) |
| Open Market Value: | $27,829.00 |
| Original Registration Date: | 28 May 2015 |
| First Registration Date: | 28 May 2015 |
| Transfer Count: | 1 |
| Actual ARF Paid: | $20,961.00 |
| PARF Eligibility: | Forfeited |
| PARF Eligibility Expiry Date: | - |
| PARF Rebate Amount: | $0.00 |
| COE Expiry Date: | 31 Jan 2030 |
| COE Category: | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years): | 5 |
| PQP Paid: | $48,874.00 |
| COE Rebate Amount: | $44,407.00 |
| Total Rebate Amount: | $44,039 |
Tags: