Repossessed car, sell as it is condition
| Mileage | 179386 |
| Intended Deregistration Date | 19 Jun 2025 |
| Vehicle Make | MERCEDES BENZ |
| Vehicle Model | CLA 180 A |
| Primary Colour | Grey |
| Manufacturing Year | 2014 |
| Engine No. | 27091030474323 |
| Chassis No. | WDD1173422N126840 |
| Maximum Power Output | 90.0 kW (120 bhp) |
| Open Market Value | $30,241.00 |
| Original Registration Date | 11 Feb 2015 |
| First Registration Date | 11 Feb 2015 |
| Transfer Count | 3 |
| Actual ARF Paid | $24,338.00 |
| PARF Eligibility | Forfeited |
| PARF Eligibility Expiry Date | - |
| PARF Rebate Amount | $0.00 |
| COE Expiry Date | 30 Sep 2029 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 5 |
| PQP Paid | $45,849.00 |
| COE Rebate Amount | $39,251.00 |
| Total Rebate Amount | $39,251.00 |
Tags: