| Mileage | 111500 |
| Intended Deregistration Date | 19 Jun 2025 |
| Vehicle Make | TOYOTA |
| Vehicle Model | YARIS CROSS 1.5G CVT |
| Primary Colour | Black |
| Manufacturing Year | 2021 |
| Engine No. | M15AY148325 |
| Chassis No. | MXPB103007819 |
| Maximum Power Output | 88.0 kW (118 bhp) |
| Open Market Value | $21,555.00 |
| Original Registration Date | 28 Jul 2021 |
| First Registration Date | 28 Jul 2021 |
| Transfer Count | 0 |
| Actual ARF Paid | $7,177.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 27 Jul 2031 |
| PARF Rebate Amount | $5,382.00 |
| COE Expiry Date | 27 Jul 2031 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $44,589.00 |
| COE Rebate Amount | $27,220.00 |
| Total Rebate Amount | $32,602.00 |
Tags: