| Mileage | 88000 |
| Intended Deregistration Date | 08 Jan 2025 |
| Vehicle Make | TOYOTA |
| Vehicle Model | VELLFIRE ELEGANCE MOONROOF (AUTO) |
| Primary Colour | Black |
| Manufacturing Year | 2018 |
| Engine No. | 2ARJ165078 |
| Chassis No. | JTNGF3DH108018678 |
| Maximum Power Output | 134.0 kW (179 bhp) |
| Open Market Value | $48,189.00 |
| Original Registration Date | 31 Dec 2018 |
| First Registration Date | 31 Dec 2018 |
| Transfer Count | 2 |
| Actual ARF Paid | $59,465.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 30 Dec 2028 |
| PARF Rebate Amount | $38,652.00 |
| COE Expiry Date | 30 Dec 2028 |
| COE Category | E - Open - all except motorcycle |
| COE Period(Years) | 10 |
| QP Paid | $31,809.00 |
| COE Rebate Amount | $12,325.00 |
| Total Rebate Amount | $50,977.00 |
Tags: