Mileage | 113000 |
Intended Deregistration Date | 08 Jan 2025 |
Vehicle Make | HONDA |
Vehicle Model | CITY 1.5 SV CVT |
Primary Colour | White |
Manufacturing Year | 2019 |
Engine No. | L15Z16930594 |
Chassis No. | MRHGM6660LT000026 |
Maximum Power Output | 88.0 kW (118 bhp) |
Open Market Value | $17,608.00 |
Original Registration Date | 22 Jul 2019 |
First Registration Date | 22 Jul 2019 |
Transfer Count | 0 |
Actual ARF Paid | $17,608.00 |
PARF Eligibility | Yes |
PARF Eligibility Expiry Date | 21 Jul 2029 |
PARF Rebate Amount | $12,325.00 |
COE Expiry Date | 21 Jul 2029 |
COE Category | A - Car up to 1600cc & 97kW (130bhp) |
COE Period(Years) | 10 |
QP Paid | $36,704.00 |
COE Rebate Amount | $16,645.00 |
Total Rebate Amount | $28,970.00 |
Tags: