| Mileage | 170000 |
| Vehicle to be Exported | No |
| Intended Deregistration Date | 27 Nov 2024 |
| Vehicle Make | VOLVO |
| Vehicle Model | S60 D4 |
| Primary Colour | Silver |
| Manufacturing Year | 2015 |
| Engine No. | D4204T141343969 |
| Chassis No. | YV1FSA8CDG2400433 |
| Maximum Power Output | 140.0 kW (187 bhp) |
| Open Market Value | $27,056.00 |
| Original Registration Date | 30 Oct 2015 |
| First Registration Date | 30 Oct 2015 |
| Transfer Count | 0 |
| Actual ARF Paid | $19,879.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 29 Oct 2025 |
| PARF Rebate Amount | $9,939.00 |
| COE Expiry Date | 29 Oct 2025 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $59,889.00 |
| COE Rebate Amount | $5,522.00 |
| Total Rebate Amount | $15,461.00 |
Tags: