| Mileage | 51900 |
| Vehicle No. | SLQ8042U |
| Intended Deregistration Date | 30 Oct 2024 |
| Vehicle Make | VOLKSWAGEN |
| Vehicle Model | PHAETON 4.2 V8 AT 3D95FA |
| Primary Colour | Black |
| Manufacturing Year | 2014 |
| Engine No. | BGH011058 |
| Chassis No. | WVWZZZ3DZE8003953 |
| Maximum Power Output | 246.0 kW (329 bhp) |
| Open Market Value | $100,102.00 |
| Original Registration Date | 03 Oct 2016 |
| First Registration Date | 03 Oct 2016 |
| Transfer Count | 1 |
| Actual ARF Paid | $152,184.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 02 Oct 2026 |
| PARF Rebate Amount | $83,701.00 |
| COE Expiry Date | 02 Oct 2026 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $57,002.00 |
| COE Rebate Amount | $10,956.00 |
| Total Rebate Amount | $94,657.00 |
Tags: