| Mileage | 80600 |
| Vehicle Make | VOLVO |
| Vehicle Model | V40 CROSS COUNTRY D2 |
| Primary Colour | Orange |
| Manufacturing Year | 2014 |
| Engine No. | D4162T3084401 |
| Chassis No. | YV1MZ845BF2067989 |
| Maximum Power Output | 84.0 kW (112 bhp) |
| Open Market Value | $26,601.00 |
| Original Registration Date | 12 Mar 2015 |
| First Registration Date | 12 Mar 2015 |
| Transfer Count | 2 |
| Actual ARF Paid | $14,242.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 11 Mar 2025 |
| PARF Rebate Amount | $7,121.00 |
| COE Expiry Date | 11 Mar 2025 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $61,410.00 |
| COE Rebate Amount | $3,380.00 |
| Total Rebate Amount | $10,501.00 |
Tags: