| Mileage | 89014 |
| Vehicle No. | SNC4824G |
| Vehicle to be Exported | No |
| Intended Deregistration Date | 07 Aug 2024 |
| Vehicle Make | AUDI |
| Vehicle Model | Q2 1.0 TFSI S TRONIC |
| Primary Colour | Orange |
| Manufacturing Year | 2018 |
| Engine No. | CHZ682923 |
| Chassis No. | WAUZZZGA4JA069296 |
| Maximum Power Output | 85.0 kW (113 bhp) |
| Open Market Value | $27,237.00 |
| Original Registration Date | 11 Jun 2018 |
| First Registration Date | 11 Jun 2018 |
| Transfer Count | 2 |
| Actual ARF Paid | $30,132.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 10 Jun 2028 |
| PARF Rebate Amount | $19,585.00 |
| COE Expiry Date | 10 Jun 2028 |
| COE Category | A - Car up to 1600cc & 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $36,426.00 |
| COE Rebate Amount | $13,993.00 |
| Total Rebate Amount | $33,578.00 |
Tags: