| Mileage | 77656 |
| Intended Deregistration Date | 25 Jul 2024 |
| Vehicle Make | HONDA |
| Vehicle Model | CIVIC TYPE R 2.0 M |
| Primary Colour | Yellow |
| Manufacturing Year | 2015 |
| Engine No. | K20C11001659 |
| Chassis No. | SHHFK2790FU701355 |
| Maximum Power Output | 228.0 kW (305 bhp) |
| Open Market Value | $36,446.00 |
| Original Registration Date | 05 Aug 2016 |
| First Registration Date | 05 Aug 2016 |
| Transfer Count | 3 |
| Actual ARF Paid | $43,025.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 04 Aug 2026 |
| PARF Rebate Amount | $25,815.00 |
| COE Expiry Date | 04 Aug 2026 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $57,903.00 |
| COE Rebate Amount | $11,736.00 |
| Total Rebate Amount | $37,551.00 |
Tags: