Mileage | 193,848 Km |
Intended Deregistration Date | 09 Nov 2023 |
Vehicle Make | AUDI |
Vehicle Model | Q7 3.0 TFSI QU (333 BHP) |
Primary Colour | Blue |
Manufacturing Year | 2015 |
Engine No. | CRE048839 |
Chassis No. | WAUZZZ4M9GD009827 |
Maximum Power Output | 245.0 kW (328 bhp) |
Open Market Value | $70,642.00 |
Original Registration Date | 16 Sep 2015 |
First Registration Date | 16 Sep 2015 |
Transfer Count | 3 |
Actual ARF Paid | $99,156.00 |
PARF Eligibility | Yes |
PARF Eligibility Expiry Date | 15 Sep 2025 |
PARF Rebate Amount | $54,535.00 |
COE Expiry Date | 15 Sep 2025 |
COE Category | B - Car above 1600cc or 97kW (130bhp) |
COE Period(Years) | 10 |
QP Paid | $62,101.00 |
COE Rebate Amount | $11,488.00 |
Total Rebate Amount | $66,023.00 |
Tags: