| Mileage | 90258 |
| Vehicle to be Exported | No |
| Intended Deregistration Date | 30 May 2024 |
| Vehicle Make | AUDI |
| Vehicle Model | Q5 SPORT 2.0 TFSI QU S TRONIC |
| Primary Colour | Black |
| Manufacturing Year | 2019 |
| Engine No. | DAX056595 |
| Chassis No. | WAUZZZFY4K2097545 |
| Maximum Power Output | 185.0 kW (248 bhp) |
| Open Market Value | $43,627.00 |
| Original Registration Date | 24 Jun 2019 |
| First Registration Date | 24 Jun 2019 |
| Transfer Count | 1 |
| Actual ARF Paid | $53,078.00 |
| PARF Eligibility | Yes |
| PARF Eligibility Expiry Date | 23 Jun 2029 |
| PARF Rebate Amount | $39,808.00 |
| COE Expiry Date | 23 Jun 2029 |
| COE Category | B - Car above 1600cc or 97kW (130bhp) |
| COE Period(Years) | 10 |
| QP Paid | $35,906.00 |
| COE Rebate Amount | $18,192.00 |
| Total Rebate Amount | $58,000.00 |
Tags: